Saturday, August 6, 2011

Qualifying

Here are the results from qualifying for the Pocono race:
PT 11(1) 42(2) 83(1) 37(1)=10
Cosmo 24(2) 16(3) 1(1) 66(1)=7
Toby 11(1) 16(2) 83(2) 87(1)=17
Al 11(1) 27(1) 83(1) 30(2)=19
Matt 14(1) 16(2) 31(2) 37(2)=15
Freddy 11(2) 42(2) 31(1) 55(1)=18
Chuck 24(2) 27(1) 78(1) 37(1)=9
Neil 48(2) 4(2) 31(3) 37(2)=22
Jim 99(1) 16(1) 83(2) 87(2)=19
Brian 18(1) 27(1) 1(2) 46(1)=14
Norb 11(1) 6(2) 31(2) 87(1)=19
Bauman 39(2) 42(2) 83(3) 46(3)=4

No comments:

Post a Comment