Here are the results from qualifying: PT 99(1) 16(2) 83(2) 21(2)=15
Cosmo 99(1) 16(4) 31(3) 21(2)=15
Toby 17(1) 16(3) 47(1) 21(2)=29
Al 29(2) 16(2) 1(2) 37(2)=21
Matt 29(2) 16(3) 31(3) 37(4)=15
Freddy 11(3) 16(1) 83(2) 21(1)=27
Chuck 24(4) 2(5) 83(1) 21(2)=18
Neil 11(1) 16(1) 83(1) 21(2)=27
Jim 18(1) 2(1) 83(3) 21(2)=12
Brian 48(2) 2(1) 71(1) 37(3)=10
Norb 24(2) 2(1) 31(3) 87(1)=17
Bauman 18(2) 16(1) 31(1) 37(1)=17
The top 15 in qualifying were 16, 17, 39, 11, 5, 2, 6, 88, 24, 1, 27, 00, 22, 4, 56
No comments:
Post a Comment