PT 18(1) 16(3) 1(3) 37(3)=12
Cosmo 18(1) 5(1) 31(4) 66(2)=11
Toby 17(2) 16(4) 47(2) 32(1)=15
Al 18(1) 16(3) 1(3) 30(3)=12
Matt 18(1) 00(1) 1(3) 37(3)=10
Freddy 18(1) 2(1) 1(3) 55(2)=18
Chuck 24(5) 5(3) 1(3) 66(1)=33
Neil 18(1) 00(1) 1(1) 66(1)=10
Jim 18(2) 16(2) 1(3) 37(1)=12
Brian 24(2) 16(1) 1(4) 87(1)=24
Norb 11(2) 5(1) 1(2) 55(2)=21
Bauman 99(1) 16(2) 31(2) 60(1)=16
The top 15 in qualifying are 39, 99, 17, 24, 5, 1, 27, 2, 20, 22, 9, 78, 48, 16, and 29. Missing the race are the 55 and 37.
No comments:
Post a Comment