Sunday, July 28, 2013

Rocket Ryan Returns

Ryan Newman used the inspiration from my latest song to carry him to the pole for the race at the Brickyard. I will not have a new song this week as I am on vacation. Let me show you where I will be watching the race from today.




Okay here are your picks and the qualifying results:

Chuck-48, 24, 11, 14=44
Freddy-48, 24, 11, 14=44
Norb-48, 2, 11, 14=41
Toby-48, 24, 51, 14=34
Brent-48, 24,55, 78=31
Joe-48, 24, 55, 5=30
Dennis-78, 24, 55, 5=26
Neil-48, 1, 11, 29=26
Terry-14, 24, 10, 20=21
Jim-5, 1, 55, 14=20
Michael-5, 24, 55, 27=16
PT-5, 24, 55, 27=16

The top 15 in qualifying were 39, 48, 99, 11, 14, 78, 5, 42, 24, 9, 22, 2, 20, 51, 88

2 comments:

  1. I picked the 11 not 55 and had 28 points. I have all the time stamped messages I sent you.

    ReplyDelete
  2. Maybe they're using the new math...

    ReplyDelete