Here are your qualifying picks and the point earned from qualifying:
PT- 16(1) 5(1) 21(1) 48(2)=27
Cosmo- 14(2) 5(5) 78(4) 16(1)=34
Toby- 17(1) 24(5) 78(3) 48(3)=31
Al- 17(2) 5(2) 78(4) 24(1)=28
Matt- 48(3) 24(2) 51(3) 5(2)=24
Freddy- 14(3) 5(1) 51(4) 48(3)=28
Chuck- 48(5) 24(5) 51(3) 14(2)=34
Neil- 48(4) 5(5) 51(5) 56(1)=13
Jim- 48(2) 5(1) 21(1) 88(2)=13
Brian- 88(3) 24(4) 78(2) 56(2)=11
Norb- 2(2) 24(4) 21(3) 14(3)=26
Bauman- 48(1) 24(2) 10(1) 56(1)=19
Brent-48(2) 24(3) 78(4) 5(1)=24
Terry- 14(4) 5(1) 51(5) 88(3)=20
Jeff- 99(1) 18(2) 10(1) 2(2)=16
Michael- 48(2) 24(3) 21(1) 16(2)=33
Joe- 48(4) 5(4) 78(3) 55(3)=23
The top fifteen qualyfiers were: 14, 16, 18, 17, 24, 55, 11, 48, 20, 9, 5, 99, 43, 34, 22
Now for some exciting news. I am able to track what countries people are from that have viewed my Somewhat Rednecks blog. I have had 90 hits from Russia, 45 from Germany, 28 from Great Britian and a few from Italy, Poland and Ireland. In celebration of this fact, for the next few weeks I will be honoring women and drivers with backgrounds from those countries. Let our tour begin in Russia.
Please press the play button below to begin your tour
![]() |
Russian Soldier |
![]() |
Russian Gymnast |
![]() |
Russian Nurse |
![]() |
I think I'll have a White Russian. Mmmm tastes good. |
![]() |
Hot Russian Spy Anna Chapman |
No comments:
Post a Comment