Sunday, September 16, 2012

Chicago Qualifying Results

I don't have time today to continue our world tour because of this damn fair and parade. I hate parades. Anyway, here are the points from qualifying for the first race in the fourth segment:

PT-2, 55, 21, 11(2)=14
Cosmo-11, 99, 21, 14(2)=21
Toby-29, 18, 51, 14(3)=0
Al-48, 55, 21, 11(2)=26
Matt-48, 99, 78, 11(3)=43
Freddy-48, 99, 78, 24(2)=35
Chuck-24, 18, 21, 99(3)=13
Neil-5, 18, 51, 17(3)=23
Jim-2, 99, 21, 17(2)=29
Brian-11, 20, 10, 16(3)=14
Norb-2, 39, 21, 24(2)=5
Bauman-88, 99, 78, 11(3)=40
Brent-16, 55, 21, 2(2)=6
Terry-24, 55, 47, 16(3)=1
Michael-11, 55, 78, 56(1)=18
Joe-11, 99, 21, 14(3)=21

All of you who picked one of the Hendrick's drivers beware. The 88 already had to make an engine change and now the talk is that the other three Hendrick drivers may have an engine issue also. And that also includes the 14 and 39 who also run Hendrick motors. I am recording the race because of the stupid parade. So for those lucky souls who aren't forced to go to the stupid parade, don't ruin it for me.

No comments:

Post a Comment