![]() |
The girl in white with the baby bump is Denny's knocked-up GF. |
P.T.-48(1) 55(2) 6(1) 15(3)=19
Cosmo-48(1) 55(1) 51(1) 16(2)=15
Toby-48(2) 18(3) 78(2) 24(2)=25
Al-48(2) 18(1) 51(1) 24(2)=25
Matt-48(2) 99(3) 51(1) 5(3)=13
Freddy-48(3) 18(1) 51(1) 15(1)=30
Chuck-11(1) 18(2) 51(1) 56(1)=39
Neil-48(1) 18(3) 51(2) 15(2)=30
Jim-24(1) 18(1) 6(1) 48(2)=25
Brian-2(1) 18(1) 47(1) 5(1)=24
Norb-24(1) 20(1) 51(1) 16(3)=22
Bauman-24(1) 20(1) 78(3) 48(3)=17
Brent-48(1) 55(2) 47(2) 17(3)=9
Terry-48(1) 99(1) 78(1) 56(1)=19
Jeff-2(2) 99(1) 38(1) 18(2)=18
Michael-48(1) 55(2) 6(1) 24(2)=14
Joe-11(2) 20(1) 51(1) 48(2)=23
The top 15 in qualifying were: 11, 15, 56, 22, 18, 16, 24, 39, 5, 2, 48, 17, 20, 29, 99
By the way, the payouts will be awful small this year unless you all start paying your entry fees. So far, only Pastor Jeff (and what choice does he have, if he didn't pay his boss would strike him with lightening) and Brent (and technically he didn't pay it his wife did, so she gets any prize money) So the rest of you owe $75.00 each.
No comments:
Post a Comment