Rain at Pocono washed out practice and qualifying on Friday. In accordance with NASCAR rules, when the first practice and qualifying are both rained out, the starting lineup is set by owners points.
So here are your picks and qualifying points.
Dennis-48, 20, 42, 99=41
Michael-48, 20, 42, 15=40
Jim-48, 27, 42, 20=34
Chuck-48, 24, 42, 20=32
Neil-48, 24, 9, 20=32
Norb-2, 20, 9, 5=27
Joe-48, 11, 42, 2=21
Terry-14, 20, 9, 5=21
PT-48, 24, 42, 22=20
Freddy-2, 11, 42, 24=11
Toby-2, 24, 9, 11=11
Brent-2, 11, 42, 78=6
Dennis and Michael look pretty smart right now with their picks. They won't look so smart when the Toyota's lose their engines and the Rousch Ford ends up a couple laps down. I am recording the race so don't ruin it for me.
No comments:
Post a Comment