Terry-88, 20, 42, 99=33
Chuck-5, 78, 9, 88=31
Freddy-99, 20, 42, 16=29
Neil-5, 56, 42, 88=26
PT-5, 22, 9, 29=23
Joe-16, 20, 9, 99=23
Norb-48, 78, 33, 29=23
Michael-88, 20, 42, 15=18
Jim-5, 24, 9, 88=17
Brent-88, 11, 9, 16=9
Dennis-29, 20, 9, 39=8
Toby-29, 20, 9, 16=8
Will the real Carl Edwards please stand up?


No comments:
Post a Comment