![]() |
And you thought that when Johnson and Earnhardt talked about trannies they meant their transmissions. |
PT-48(4) 55(3) 78(3) 56(1)=31
Cosmo-11(3) 55(3) 21(3) 2(2)=26
Toby-17(2) 55(1) 51(2) 16(3)=25
Al-48(3) 18(2) 78(3) 5(1)=31
Matt-48(5) 18(2) 47(2) 14(3)=28
Freddy-17(1) 18(3) 78(3) 16(3)=33
Chuck-48(1) 99(3) 78(3) 16(3)=36
Neil-48(4) 55(2) 78(3) 5(2)=23
Jim-48(2) 18(5) 21(4) 17(3)=43
Brian-48(3) 99(2) 47(3) 17(3)=28
Nob-2(4) 99(1) 21(4) 56(2)=35
Bauman-15(3) 55(1) 21(1) 2(2)=34
Brent-48(3) 55(3) 78(3) 15(3)=32
Terry-14(3) 9(1) 78(3) 5(2)=4
Jeff-56(3) 99(2) 21(1) 24(3)=27
Michael-48(5) 55(4) 78(5) 56(2)=31
Joe-14(2) 55(2) 78(4) 5(3)=8
The top fifteen in qualifying were: 48, 16, 18, 15, 56, 20, 21, 2, 99, 17, 55, 11, 5, 43, 9
Had a GREAT time at the Texas race this weekend - except for Johnson winning!
ReplyDeleteHad a pit pass - Met Edwards, he's a really nice guy. WOW!! There were "HOT" guys in and out of the pits.