Brad Keselowski will have a good chance to make up some points on the 48 team. Entering today's race, Johnson clings to a seven point lead over the 2 team. Keselowski starts 14th while Johnson starts back in the pack at 27th. The 2 team needs to take advantage of this to have any shot of winning the championship.
Chuck and Sarah will be attending the race today in Phoenix. So if you see a large naked man run on to the track, chances are it is Chuck. Sarah, please try to keep your husband under control today. You know how he acts when he is around food, alcohol and pretty women. Put a leash on him.
You are all familiar with the Busch brothers but what about the rest of the Busch family? How much do you really know about them? Well after extensive research I have traced the Busch family tree and would like to introduce you to some of the family. BTW, what's the difference between a geneologist and a gynocologist? A geneologist looks up the family tree and a gynocologist looks up the family bush.
![]() |
Now that's brotherly love |
![]() |
Kyle's dad is eccentric. Some say he is half nuts. |
PT-11(3) 18(2) 78(4) 48(3)=38
Cosmo-48(3) 18(4) 78(4) 16(3)=25
Toby-48(5) 55(2) 51(3) 18(2)=29
Al-48(4) 18(3) 78(4) 5(2)=37
Matt-2(3) 18(3) 78(4) 56(1)=41
Freddy 11(2) 18(4) 51(5) 2(2)=38
Chuck-48(2) 18(4) 78(4) 2(2)=27
Neil-48(5) 99(1) 78(4) 2(3)=15
Jim-2(2) 99(3) 47(2) 18(3)=20
Brian-5(2) 18(4) 78(1) 99(2)=40
Norb-5(1) 18(4) 51(2) 15(2)=35
Bauman-56(1) 20(3) 10(1) 2(3)=17
Brent-48(4) 18(2) 78(4) 11(3)=38
Terry-56(1) 39(1) 78(4) 5(3)=40
Jeff-2(4) 55(3) 38(2) 48(3)=8
Michael-11(3) 18(2) 51(1) 5(3)=48
Joe-14(3) 55(3) 78(5) 11(3)=36
The top 15 in qualifying were:18, 56, 11, 5, 43, 78, 27, 51, 14, 55, 24, 39, 99, 2, 20
No comments:
Post a Comment