PT 17(2) 16(3) 00(4) 21(4)=41
Cosmo 99(1) 4(1) 1(2) 21(4)=19
Toby 17 (4) 16(3) 83(3) 21(3)=31
Al 14(2) 4(3) 1(2) 21(4)=21
Matt 99(2) 16(4) 83(2) 21(3)=27
Freddy 17(1) 16(3) 00(4) 21(4)=41
Chuck 48(4) 5(4) 1(3) 21(4)=8
Neil 24(2) 5(3) 1(2) 21(4)=3
Jim 2(3) 16(3) 1(2) 21(4)=26
Brian 99(2) 33(3) 83(1) 21(2)=12
Norb 17(1) 3(2) 00(3) 21(3)=26
Bauman 48(2) 5(3) 47(2) 46(3)=5
The top 15 in qualifying were 16, 6, 17, 27, 14, 00, 99, 2, 4, 78, 48, 9, 21, 22, 42
No comments:
Post a Comment