Qualifying and the first practice were both rained out so the starting order was determined by points.
PT 24(2) 33(3) 1(1) 46 (1)=9
Cosmo 29(1) 33(4) 83(1) 46(4)=14
Toby 29(1) 20(1) 1(5) 46(3)=11
Al 14(1) 5(2) 47(1) 87(3)=12
Matt 99(1) 5(1) 83(2) 46(5)=15
Freddy 48(3) 5(1) 1(2) 46(2)=9
Chuck 11(1) 20(1) 1(2) 37(1)=5
Neil 14(2) 33(1) 00(3) 37(1)=15
Jim 24(2) 4(4) 00(3) 46(3)=8
Brian 29(2) 16(2) 00(3) 30(3)=12
Norb 24(4) 6(1) 36(1) 55(2)=6
Bauman 48(1) 5(2) 47(1) 46(2)=9
No comments:
Post a Comment