Saturday, October 1, 2011

Dover qualifying

PT 99 56 83 32=27
Cosmo 14 16 78 46=6
Toby 17 16 83 87=6
Al 99 16 83 46=18
Matt 48 43 1 46=19
Freddy 48 16 00 30=18
Chuck 48 5 1 55=10
Neil 99 16 1 55=18
Jim 17 5 00 46=2
Brian 48 16 00 30=18
Norbert 24 16 83 30=6
Bauman 18 43 00 66=22

The top 15 were 56, 22, 27, 99, 18, 48, 43, 47, 4, 16, 11, 9, 31, 00, 2

No comments:

Post a Comment