Kevin Harvick turned the fastest lap in qualifying to win the pole for the race at Kansas on Sunday. It was his first pole in over 4 years. Here are your picks and qualifying results.
Freddy-48, 2, 11, 5=32
Dennis-48, 56, 14, 29=31
Jim-20, 5, 55, 29=30
Norb-20, 5, 11, 48=29
Brent-48, 5, 55, 20=28
Toby-20, 31, 11, 48=28
Chuck-48, 2, 14, 24=27
Joe-18, 2, 14, 48=25
Neil-48, 56, 14, 20=25
PT-48, 56, 14, 99=23
Michael-48, 56, 14, 99=23
Terry-20, 5, 14, 2=22
The top 15 in qualifying were-29, 17, 48, 2, 22, 88, 20, 27, 99, 11, 55, 42, 56, 24, 5
No comments:
Post a Comment