Here are the qualifying results: PT 99(3) 11(2) 83(1) 7(1)=18
Cosmo 14(1) 24(1) 83(2) 71(1)=22
Toby 17(2) 24(3) 2(2)7(2)=13
Al 29(3) 5(5) 00(1) 38(2)=14
Matt 99(4) 24(4) 83(3) 7(1)=12
Freddy 99(1) 11(2) 83(3) 38(5)=18
Chuck 99(1) 11(1) 83(5) 7(1)=18
Neil 88(1) 24(4) 83(2) 7(2)=13
Jim 88(3) 1(3) 00(4) 46(3)=17
Brian 88(2) 24(2) 2(2) 38(4)=1
Norb 99(3) 24(3) 34(2) 66(1)=0
Bauman 88(2) 16(3) 2(3) 46(5)
No comments:
Post a Comment